Subprocessors
The service providers that handle data on Briesa's behalf, what each one does, and where that data is held.
| Provider | Where data is held | Privacy policy |
|---|---|---|
| SupabaseThe database, sign-in and file storage, holding the platform's records | Where data is held:Sydney, Australia (ap-southeast-2) | Read privacy policy |
| VercelHosting, the website's cookieless visit and page-speed counts, and the AI Gateway the assistant's requests pass through | Where data is held:Sydney, Australia (hosting); United States (AI Gateway) | Read privacy policy |
| AnthropicThe models that answer the assistant, reached through Vercel's AI Gateway | Where data is held:United States | Read privacy policy |
| StripePayments, subscriptions and tax invoices | Where data is held:United States | Read privacy policy |
| ResendThe platform's email: codes, invitations, digests and notices | Where data is held:United States | Read privacy policy |
| MetaThe pixel on the website, counting visits that come from Meta ads; nothing in the product | Where data is held:United States | Read privacy policy |
In effect from: 19 October 2026
We will update this page before a new subprocessor begins handling your data. Each provider works under a contract that requires it to protect your information and use it only for the service it provides to us, as our Privacy Policy describes.
Under review. An agency that turns on single sign-on also sends each sign-in to its own identity provider, which is the agency's choice and not listed here.